Skip to content

FREE UK DELIVERY ON ORDERS OVER £60

NEXT DAY DELIVERY BEFORE 8PM

KLARNA AVAILABLE AT CHECKOUT

Country/region

SPEND £100 SAVE £20 | SPEND £150 SAVE £30
1 Days 4 Hrs 49 Mins 30 Secs

It looks like you're in

Why not visit our store?

Choose your preferences below

Size Guide

Men's (Body Measurements)

Castore Size Chest (In) Chest (cm) Waist (In) Waist (cm) Hip (In) Hip (cm)
XS 34-36 86-91 28-30 72-77 34-36 86-91
S 36-38 91-96 30-32 77-82 36-38 91-96
M 38-40 96-102 32-34 82-88 38-40 96-102
L 40-42 102-107 34-36 88-93 40-42 102-107
XL 42-44 107-112 36-38 93-98 42-44 107-112
2XL 44-46 112-117 38-40 98-102 44-46 112-117
3XL 46-48 117-122 40-42 102-107 46-48 117-122
4XL 48-50 122-127 42-44 107-112 48-50 122-127
5XL 50-52 127-132 44-46 112-117 50-52 127-132

 

Women's (Body Measurements)

CHEST WAIST HIPS
SIZE IN CM IN CM IN CM
XXS-6 31 79 24 61 34 86
XS-8 33 84 26 66 36 91
S-10 35 89 28 71 38 96
M-12 37 94 30 76 40 101
L-14 39 99 32 81 42 106
XL-16 41 104 34 86 44 111
2XL-18 43 109 36 91 46 116
3XL-20 45 114 38 96 48 121

 

Junior (Body Measurements)

CHEST WAIST HIPS HEIGHT
SIZE CM CM CM CM
JS (8-9) 66-69 61.5-65 71-74.5 128-137
JM 10-11) 69-75 65-69 74.5-79.5 137-147
JL (12-13) 75-81.5 69-72.5 79.5-84.5 147-158
JXL (14) 81.5-88.5 72.5-75.5 84.5-89.5 158-170